OR WAIT 15 SECS
© 2021 MJH Life Sciences™ and Contemporary OB/GYN. All rights reserved.
Is a question, I am frequently asked, most women are unaware that estrogens are derived by animals or plants. So, here's the list I used with my patients:
Is a question, I am frequently asked, most women are unaware that estrogens are derived by animals or plants. So, here's the list I used with my patients:
Drug Name | Route | Yrs. FDA Approved | for | Strength |
Alora® | Transdermal | 1 | Menopausal syndrome | 0.05 mg 0.075 mg 0.1mg |
Climara® | Transdermal | 1 | Menopausal syndrome | 0.05 mg 0.75 mg .1 mg |
Estrace® | Oral Vaginal | 20 10 | Menopausal syndrome, Osteoporosis and Vaginal atrophy | 0.5 mg 1.0 mg 2.0 mg 0.1% cream |
Estroderm® | Transdermal | 10 | Menopausal syndrome Osteoporosis | 0.05 mg 0.1 mg |
Estratab® | Oral | 20 | Menopausal Syndrome Osteoporosis | 0.3 mg 0.625 mg 1.25 mg 2.5mg |
Estring® | Vaginal Ring | 1 | Vaginal Atrophy | 5-10mg |
FemPatch® | Transdermal | 1 | Menopausal syndrome | 0.05 mg 0.1 mg |
Menest® | Oral | 20 | Menopausal syndrome | 0.3 mg 0.625 mg 1.25 mg 2.5 mg |
Ogen® | Oral | 40 | Menopausal Syndrome Osteoporosis | 0.625mg 1.25 mg. |
Ortho-est® | Oral | 2 | Menopausal Syndrome | 0.625 mg 1.25 mg |
Vivelle® | Transdermal | 1 | Menopausal Syndrome | 0.037 0.050 .75 0.1mg |
ANIMAL BASED ESTROGEN
Drug Name | Route | Yrs. FDA Approved | for | Strength |
Premarin® | Oral | 50 | Menopausal syndrome, Osteoporosis | 0.3 mg 0.625 mg 0.9 mg 1.25 mg 2.5 mg |
ESTROGEN/PROGESTERONE COMBINATIONS
Drug Name | Route | Yrs. FDA Approved | for | Strength |
CombiPatch® | Transdermal | 1 | Menopausal Syndrome | 0.05 mg estradiol 0.14 mg norethindrone |
Prempro® | Oral | 5 | Menopausal Syndrome, Osteoporosis | 0.625 mg premarin 2.5 mg cycrin continous |
Premphase® | Oral | 5 | Menopausal Syndrome, Osteoporosis | 0.625 mg premarin 5 mg cycrin sequential |
ESTROGEN/ANDROGEN COMBINATIONS
Drug Name | Route | Yrs. FDA Approved | for | Strength |
Estratest® | Oral | 5 | Menopausal Syndrome, Osteoporosis | 1.25/2.5 mg |
Estratest HS® | Oral | 5 | Menopausal Syndrome, Osteoporosis | 0.625/1.25 mg |
OBGYN.net © 1999 Judith A. Norris, Ob-Gyn, RNP, OBGYN.net Editorial Advisor